We've just launched the Ultimate WordPress CRM: Zero BS v2.0! View V2.0 Launch Offer!
Zero BS CRM is a full CRM which is operated from within your WordPress Admin area. There's no need to login to 3rd Party services. Everything is within your admin dashboard. Use ZBS CRM to
| Manage your Leads and Customers |
| Send and Manage Quotes |
| Send and Manage Invoices |
| Manage Transactions |
| Generate Leads with lead forms |
| Send targeted Email Campaigns |
Unlike other WordPress CRM's out there, we DO NOT require you to create a new WordPress user for each customer in your CRM. Manage your Leads and Customers without bloating your WP Users table (and without giving your customers admin panel access).
No problem. Other CRMs out there either require you to 'pay for their seat, per month' or requite that you allow them to be WordPress Admin Level. ZBS CRM gives you CRM only team roles which simplify the use of your CRM and only gives your team access to what they need (and not everything).
If you deal with contacts at Companies, Zero BS CRM has a Business to Business mode where you can create Companies, then group your contacts under a Company. This helps group your CRM and you can see who sits under any company easily. No more searching your whole Contact list.
We've compared all the features of Zero BS CRM and put them into this handy comparison table. We've compared the CRM to the top CRM's currently available for WordPress.
![]() | WP-CRM | WP-Invoice | UPiCRM | |
|---|---|---|---|---|
| Hosting | ||||
| Self Hosted | ||||
| Stand Alone CRM | ||||
| Simple to use | ||||
| Welcome Wizard | ||||
| Welcome Page | ||||
| Modularised Features | ||||
| Data Tools | ||||
| Import CSV | ||||
| Export CSV | ||||
| Team CRM | ||||
| Overall Admin | ||||
| Custom Team Roles | ||||
| Custom Roles for Customers | ||||
| B2B Mode | ||||
| Enable B2B Mode | ||||
| Create Companies | ||||
| Assign Contacts to Companies | ||||
| Customers | ||||
| Default Fields (Name, Address, etc) | ||||
| Add Custom Fields | ||||
| Customer Tags | ||||
| Customer Search | ||||
| Standalone CRM Customers | ||||
| Add/Edit Statuses (Lead, Customer, etc) | ||||
| Delete Default Fields | ||||
| Quotes | ||||
| Quotes for Customers | ||||
| Quote Acceptance | ||||
| Quote to Invoice | ||||
| Invoices | ||||
| Itemised Invoices | ||||
| Download Invoice as PDF | ||||
| Email Invoice as HTML | ||||
| Partial Payment | ||||
| Invoice Templates | ||||
| Power Tools (Export) | ||||
| Pay online with PayPal | ||||
| Pay online with Stripe | ||||
| Recurring Invoices | ||||
| Additional Payment Gateways | ||||
| Client Portal | ||||
| Allow clients to access their own area | ||||
| Transactions | ||||
| Assign Transaction to Invoices | ||||
| Log Incoming Transactions | ||||
| Transaction Tags | ||||
| Log Outgoing Transactions | ||||
| Lead Generation and Management | ||||
| Lead Generation Forms | ||||
| Conversion rate tracking | ||||
| Gravity Forms Integration | ||||
| Lead Automations | ||||
| Reporting | ||||
| Individual Customer Activity Log | ||||
| Summary Dashboard | ||||
| Sales Reports | ||||
| Growth Reports | ||||
| Average Revenue Per Customer | ||||
| New Customers Per Period | ||||
| Email Options | ||||
| Email a contact directly | ||||
| Send Targeted Emails | ||||
| Send Group Emails | ||||
| Emails sent individually (not bulk 'to') | ||||
| API | ||||
| Connect other services to the CRM | ||||
| Integrations | ||||
| Zapier Integration (connect hundreds of apps) | ||||
| Mobile Ready | ||||
| Responsive | ||||
| iPhone App | ||||
| Android App | ||||
| Translation Ready | ||||
| Use the CRM in your own language | ||||
| Extensions | ||||
| Cost of all extensions |
$199 | $465* | n/a | |
Questions? See our FAQ or Contact Us
|
Access to our 3 top Extensions
(Invoicing Pro, Gravity Forms, Mail Campaigns) |
| Access to your choice of Sync |
| Basic Support |
| Single Site License |
| 12 Months Support & Updates |
| Access to All Extensions |
| Access to New Extensions |
| Priority Support |
| Single Site License |
| 12 Months Support & Updates |
| Access to All Extensions |
| Access to New Extensions |
| Priority Support |
| Multi Site License & Rebranding Platform |
| 12 Months Support & Updates |